| Type designation double inlet | Performance 230 V 1N~, 50 Hz | ||
| D 240/E 1 | max. 1240 m³/h 230V | Data sheet | wiring diagram |
| D 270/E 1 | max. 1550 m³/h 230V | Data sheet | wiring diagram |
| D 340/E 1 | max. 1620 m³/h 230V | Data sheet | wiring diagram |
| D 440/E 15 | max.1915 m³/h 230V | Data sheet | wiring diagram |
| D 540/E 25 | max. 2840 m³/h 230V | Data sheet | wiring diagram |
| DS 5-640/E 35 | max. 2777 m³/h 230V | Data sheet | wiring diagram |
| D 570/E 25 | max. 3270 m³/h 230V | Data sheet | wiring diagram |
| D 640/E 35 | max. 3515 m³/h 230V | Data sheet | wiring diagram |
| D 670/E 35 | max. 4150 m³/h 230V | Data sheet | wiring diagram |
| D 730/E 35 | max. 3594 m³/h 230V | Data sheet | wiring diagram |
| DS 6-740/E 35 | max. 3402 m³/h 230V | Data sheet | wiring diagram |
| DS 6-740/E 65 | max. 4028 m³/h 230V | Data sheet | wiring diagram |
| DS 6-770/E 65 | max. 4735 m³/h 230V | Data sheet | wiring diagram |
| D 770/E 65 | max. 5070 m³/h 230V | Data sheet | wiring diagram |
| D 770/E 80 | max. 5960 m³/h 230V | Data sheet | wiring diagram |
